Verified Handicappers
Handicapper Directory
Submit Service
Get Verified
All Sports Combined (Last 30-Days)
Only NFL Picks (Last 30-Days) Only NCAAF Picks (Last 30-Days)Only NBA Picks (Last 30-Days) Only NCAAB Picks (Last 30-Days)Only MLB Picks (Last 30-Days)Only NHL Picks (Last 30-Days) Only Soccer Picks (Last 30-Days)Only MMA Picks (Last 30-Days) Only Other Sports Picks (Last 30-Days)
Browse Events / Pick Center
In Progress / Upcoming Events
NFL Betting Trends NCAAF Betting TrendsNBA Betting TrendsNCAAB Betting TrendsMLB Betting Trends NHL Betting Trends Soccer Betting TrendsMMA Betting Trends
Betting Simulator
Betting Consensus
Free Odds Ticker / Widget
  • Log In
Sign Up

Betting Trends

Betting trends for every sports team on the planet.

You can also search for the specific team you are looking for below, simply start typing the team name and the list will start filtering out.

Show All  |  Filter:  NFL  NCAAF  NBA  NCAAB  MLB  NHL  SOCCER  MMA  |  #  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z

Arizona Cardinals   |   Football: NFL
Atlanta Falcons   |   Football: NFL
Baltimore Ravens   |   Football: NFL
Buffalo Bills   |   Football: NFL
Carolina Panthers   |   Football: NFL
Chicago Bears   |   Football: NFL
Cincinnati Bengals   |   Football: NFL
Cleveland Browns   |   Football: NFL
Dallas Cowboys   |   Football: NFL
Denver Broncos   |   Football: NFL
Detroit Lions   |   Football: NFL
Green Bay Packers   |   Football: NFL
Houston Texans   |   Football: NFL
Indianapolis Colts   |   Football: NFL
Jacksonville Jaguars   |   Football: NFL
Kansas City Chiefs   |   Football: NFL
Las Vegas Raiders   |   Football: NFL
Los Angeles Chargers   |   Football: NFL
Los Angeles Rams   |   Football: NFL
Miami Dolphins   |   Football: NFL
Minnesota Vikings   |   Football: NFL
New England Patriots   |   Football: NFL
New Orleans Saints   |   Football: NFL
New York Giants   |   Football: NFL
New York Jets   |   Football: NFL
NFC   |   Football: NFL
Oakland Raiders   |   Football: NFL
Philadelphia Eagles   |   Football: NFL
Pittsburgh Steelers   |   Football: NFL
San Francisco 49ers   |   Football: NFL
Seattle Seahawks   |   Football: NFL
Tampa Bay Buccaneers   |   Football: NFL
Tennessee Titans   |   Football: NFL
Washington Football Team   |   Football: NFL
Washington Redskins   |   Football: NFL
Air Force   |   Football: NCAAF
Akron   |   Football: NCAAF
Alabama   |   Football: NCAAF
Alcorn State   |   Football: NCAAF
Appalachian St   |   Football: NCAAF
Appalachian State   |   Football: NCAAF
Arizona   |   Football: NCAAF
Arizona State   |   Football: NCAAF
Arizona U   |   Football: NCAAF
Arkansas   |   Football: NCAAF
Arkansas State   |   Football: NCAAF
Army   |   Football: NCAAF
Auburn   |   Football: NCAAF
Ball State   |   Football: NCAAF
Baylor   |   Football: NCAAF
Boise State   |   Football: NCAAF
Boston College   |   Football: NCAAF
Bowling Green   |   Football: NCAAF
Buffalo   |   Football: NCAAF
Buffalo U   |   Football: NCAAF
BYU   |   Football: NCAAF
California   |   Football: NCAAF
Central Arkansas   |   Football: NCAAF
Central Florida   |   Football: NCAAF
Central Michigan   |   Football: NCAAF
Charlotte   |   Football: NCAAF
Charlotte U   |   Football: NCAAF
Cincinnati   |   Football: NCAAF
Cincinnati U   |   Football: NCAAF
Citadel   |   Football: NCAAF
Clemson   |   Football: NCAAF
Coastal Carolina   |   Football: NCAAF
Colorado   |   Football: NCAAF
Colorado State   |   Football: NCAAF
Connecticut   |   Football: NCAAF
Duke   |   Football: NCAAF
East Carolina   |   Football: NCAAF
Eastern Kentucky   |   Football: NCAAF
Eastern Michigan   |   Football: NCAAF
Eastern Washington   |   Football: NCAAF
Florida   |   Football: NCAAF
Florida Atlantic   |   Football: NCAAF
Florida International   |   Football: NCAAF
Florida Intl   |   Football: NCAAF
Florida State   |   Football: NCAAF
Fresno State   |   Football: NCAAF
Georgia   |   Football: NCAAF
Georgia Southern   |   Football: NCAAF
Georgia State   |   Football: NCAAF
Georgia Tech   |   Football: NCAAF
Grambling State   |   Football: NCAAF
Hawaii   |   Football: NCAAF
Houston   |   Football: NCAAF
Houston U   |   Football: NCAAF
Idaho   |   Football: NCAAF
Illinois   |   Football: NCAAF
Illinois State   |   Football: NCAAF
Indiana   |   Football: NCAAF
Iowa   |   Football: NCAAF
Iowa State   |   Football: NCAAF
Jacksonville State   |   Football: NCAAF
James Madison   |   Football: NCAAF
Kansas   |   Football: NCAAF
Kansas State   |   Football: NCAAF
Kent   |   Football: NCAAF
Kent State   |   Football: NCAAF
Kentucky   |   Football: NCAAF
Liberty   |   Football: NCAAF
Louisiana Tech   |   Football: NCAAF
Louisville   |   Football: NCAAF
LSU   |   Football: NCAAF
Marshall   |   Football: NCAAF
Maryland   |   Football: NCAAF
Massachusetts   |   Football: NCAAF
Memphis   |   Football: NCAAF
Miami Florida   |   Football: NCAAF
Miami Ohio   |   Football: NCAAF
Michigan   |   Football: NCAAF
Michigan State   |   Football: NCAAF
Middle Tenn St   |   Football: NCAAF
Middle Tennessee State   |   Football: NCAAF
Minnesota   |   Football: NCAAF
Minnesota U   |   Football: NCAAF
Mississippi   |   Football: NCAAF
Mississippi St   |   Football: NCAAF
Mississippi State   |   Football: NCAAF
Missouri   |   Football: NCAAF
Montana   |   Football: NCAAF
Navy   |   Football: NCAAF
NC State   |   Football: NCAAF
Nebraska   |   Football: NCAAF
Nevada   |   Football: NCAAF
New Hampshire   |   Football: NCAAF
New Mexico   |   Football: NCAAF
New Mexico State   |   Football: NCAAF
North Carolina   |   Football: NCAAF
North Dakota State   |   Football: NCAAF
North Texas   |   Football: NCAAF
Northern Illinois   |   Football: NCAAF
Northwestern   |   Football: NCAAF
Notre Dame   |   Football: NCAAF
NW Missouri State   |   Football: NCAAF
Ohio   |   Football: NCAAF
Ohio State   |   Football: NCAAF
Oklahoma   |   Football: NCAAF
Oklahoma State   |   Football: NCAAF
Old Dominion   |   Football: NCAAF
Oregon   |   Football: NCAAF
Oregon State   |   Football: NCAAF
Penn State   |   Football: NCAAF
Pittsburgh   |   Football: NCAAF
Pittsburgh U   |   Football: NCAAF
Purdue   |   Football: NCAAF
Rice   |   Football: NCAAF
Richmond   |   Football: NCAAF
Rutgers   |   Football: NCAAF
Sam Houston State   |   Football: NCAAF
San Diego State   |   Football: NCAAF
San Jose State   |   Football: NCAAF
SMU   |   Football: NCAAF
So Mississippi   |   Football: NCAAF
South Alabama   |   Football: NCAAF
South All Stars   |   Football: NCAAF
South Carolina   |   Football: NCAAF
South Dakota State   |   Football: NCAAF
South Florida   |   Football: NCAAF
Southern Miss   |   Football: NCAAF
Southern Utah   |   Football: NCAAF
Stanford   |   Football: NCAAF
Syracuse   |   Football: NCAAF
TCU   |   Football: NCAAF
Temple   |   Football: NCAAF
Tennessee   |   Football: NCAAF
Tennessee Chat   |   Football: NCAAF
Tennessee U   |   Football: NCAAF
Texas   |   Football: NCAAF
Texas A&M   |   Football: NCAAF
Texas AM   |   Football: NCAAF
Texas San Antonio   |   Football: NCAAF
Texas State   |   Football: NCAAF
Texas Tech   |   Football: NCAAF
Toledo   |   Football: NCAAF
Troy   |   Football: NCAAF
Tulane   |   Football: NCAAF
Tulsa   |   Football: NCAAF
UAB   |   Football: NCAAF
UCLA   |   Football: NCAAF
UL Lafayette   |   Football: NCAAF
UL Monroe   |   Football: NCAAF
UNLV   |   Football: NCAAF
USC   |   Football: NCAAF
Utah   |   Football: NCAAF
Utah State   |   Football: NCAAF
UTEP   |   Football: NCAAF
UTSA   |   Football: NCAAF
Vanderbilt   |   Football: NCAAF
Virginia   |   Football: NCAAF
Virginia Tech   |   Football: NCAAF
Wake Forest   |   Football: NCAAF
Washington   |   Football: NCAAF
Washington State   |   Football: NCAAF
Washington U   |   Football: NCAAF
West   |   Football: NCAAF
West Virginia   |   Football: NCAAF
Western Kentucky   |   Football: NCAAF
Western Michigan   |   Football: NCAAF
Wisconsin   |   Football: NCAAF
Wofford   |   Football: NCAAF
Wyoming   |   Football: NCAAF
Youngstown State   |   Football: NCAAF
Atlanta Hawks   |   Basketball: NBA
Boston Celtics   |   Basketball: NBA
Brooklyn Nets   |   Basketball: NBA
Charlotte Hornets   |   Basketball: NBA
Chicago Bulls   |   Basketball: NBA
Cleveland Cavaliers   |   Basketball: NBA
Dallas Mavericks   |   Basketball: NBA
Denver Nuggets   |   Basketball: NBA
Detroit Pistons   |   Basketball: NBA
Golden State Warriors   |   Basketball: NBA
Houston Rockets   |   Basketball: NBA
Indiana Pacers   |   Basketball: NBA
Los Angeles Clippers   |   Basketball: NBA
Los Angeles Lakers   |   Basketball: NBA
Memphis Grizzlies   |   Basketball: NBA
Miami Heat   |   Basketball: NBA
Milwaukee Bucks   |   Basketball: NBA
Minnesota Timberwolves   |   Basketball: NBA
New Orleans Pelicans   |   Basketball: NBA
New York Knicks   |   Basketball: NBA
Oklahoma City Thunder   |   Basketball: NBA
Orlando Magic   |   Basketball: NBA
Philadelphia 76ers   |   Basketball: NBA
Phoenix Suns   |   Basketball: NBA
Portland Trail Blazers   |   Basketball: NBA
Sacramento Kings   |   Basketball: NBA
San Antonio Spurs   |   Basketball: NBA
Team Giannis   |   Basketball: NBA
Toronto Raptors   |   Basketball: NBA
USA All Stars   |   Basketball: NBA
Utah Jazz   |   Basketball: NBA
Washington Wizards   |   Basketball: NBA
Abilene Christian   |   Basketball: NCAAB
Air Force   |   Basketball: NCAAB
Akron   |   Basketball: NCAAB
Alabama   |   Basketball: NCAAB
Alabama A&M   |   Basketball: NCAAB
Alabama AM   |   Basketball: NCAAB
Alabama State   |   Basketball: NCAAB
Alaska Anchorage   |   Basketball: NCAAB
Albany   |   Basketball: NCAAB
Albany NY   |   Basketball: NCAAB
Alcorn State   |   Basketball: NCAAB
American   |   Basketball: NCAAB
Appalachian St   |   Basketball: NCAAB
Appalachian State   |   Basketball: NCAAB
Arizona   |   Basketball: NCAAB
Arizona State   |   Basketball: NCAAB
Ark Pine Bluff   |   Basketball: NCAAB
Arkansas   |   Basketball: NCAAB
Arkansas Little Rock   |   Basketball: NCAAB
Arkansas LR   |   Basketball: NCAAB
Arkansas Pine Bluff   |   Basketball: NCAAB
Arkansas State   |   Basketball: NCAAB
Arkansas-Pine Bluff   |   Basketball: NCAAB
Army   |   Basketball: NCAAB
Auburn   |   Basketball: NCAAB
Austin Peay   |   Basketball: NCAAB
Ball State   |   Basketball: NCAAB
Baylor   |   Basketball: NCAAB
Bellarmine   |   Basketball: NCAAB
Belmont   |   Basketball: NCAAB
Bethune Cookman   |   Basketball: NCAAB
Bethune-Cookman   |   Basketball: NCAAB
Binghamton   |   Basketball: NCAAB
Boise State   |   Basketball: NCAAB
Boston College   |   Basketball: NCAAB
Boston U   |   Basketball: NCAAB
Boston University   |   Basketball: NCAAB
Bowling Green   |   Basketball: NCAAB
Bradley   |   Basketball: NCAAB
Brown   |   Basketball: NCAAB
Bryant   |   Basketball: NCAAB
Bucknell   |   Basketball: NCAAB
Buffalo   |   Basketball: NCAAB
Butler   |   Basketball: NCAAB
BYU   |   Basketball: NCAAB
Cal Irvine   |   Basketball: NCAAB
Cal Poly SLO   |   Basketball: NCAAB
Cal Riverside   |   Basketball: NCAAB
Cal Santa Barbara   |   Basketball: NCAAB
Cal State Bakersfield   |   Basketball: NCAAB
California   |   Basketball: NCAAB
California Baptist   |   Basketball: NCAAB
Campbell   |   Basketball: NCAAB
Canisius   |   Basketball: NCAAB
Central Arkansas   |   Basketball: NCAAB
Central Conn   |   Basketball: NCAAB
Central Conn State   |   Basketball: NCAAB
Central Connecticut   |   Basketball: NCAAB
Central Connecticut State   |   Basketball: NCAAB
Central Florida   |   Basketball: NCAAB
Central Michigan   |   Basketball: NCAAB
Chaminade   |   Basketball: NCAAB
Charleston Sou   |   Basketball: NCAAB
Charleston Southern   |   Basketball: NCAAB
Charlotte   |   Basketball: NCAAB
Charlotte U   |   Basketball: NCAAB
Chattanooga   |   Basketball: NCAAB
Chicago St   |   Basketball: NCAAB
Chicago State   |   Basketball: NCAAB
Cincinnati   |   Basketball: NCAAB
Citadel   |   Basketball: NCAAB
Clemson   |   Basketball: NCAAB
Cleveland State   |   Basketball: NCAAB
Coastal Carolina   |   Basketball: NCAAB
Colgate   |   Basketball: NCAAB
Coll Charleston   |   Basketball: NCAAB
Coll Of Charleston   |   Basketball: NCAAB
College of Charleston   |   Basketball: NCAAB
Colorado   |   Basketball: NCAAB
Colorado State   |   Basketball: NCAAB
Columbia   |   Basketball: NCAAB
Connecticut   |   Basketball: NCAAB
Coppin State   |   Basketball: NCAAB
Cornell   |   Basketball: NCAAB
Creighton   |   Basketball: NCAAB
CS Bakersfield   |   Basketball: NCAAB
CS Fullerton   |   Basketball: NCAAB
CS Northridge   |   Basketball: NCAAB
CSU Bakersfield   |   Basketball: NCAAB
Dartmouth   |   Basketball: NCAAB
Davidson   |   Basketball: NCAAB
Dayton   |   Basketball: NCAAB
Delaware   |   Basketball: NCAAB
Delaware State   |   Basketball: NCAAB
Denver   |   Basketball: NCAAB
Denver U   |   Basketball: NCAAB
DePaul   |   Basketball: NCAAB
Detroit   |   Basketball: NCAAB
Detroit U   |   Basketball: NCAAB
Dixie State   |   Basketball: NCAAB
Drake   |   Basketball: NCAAB
Drexel   |   Basketball: NCAAB
Duke   |   Basketball: NCAAB
Duquesne   |   Basketball: NCAAB
E Tennessee St   |   Basketball: NCAAB
E Tennessee State   |   Basketball: NCAAB
East Carolina   |   Basketball: NCAAB
East Tenn State   |   Basketball: NCAAB
East Tennessee State   |   Basketball: NCAAB
Eastern Illinois   |   Basketball: NCAAB
Eastern Kentucky   |   Basketball: NCAAB
Eastern Michigan   |   Basketball: NCAAB
Eastern Washington   |   Basketball: NCAAB
Elon   |   Basketball: NCAAB
Evansville   |   Basketball: NCAAB
Fairfield   |   Basketball: NCAAB
Fairleigh Dickinson   |   Basketball: NCAAB
Fla Gulf Coast   |   Basketball: NCAAB
Florida   |   Basketball: NCAAB
Florida A&M   |   Basketball: NCAAB
Florida AM   |   Basketball: NCAAB
Florida Atlantic   |   Basketball: NCAAB
Florida Gulf Coast   |   Basketball: NCAAB
Florida International   |   Basketball: NCAAB
Florida Intl   |   Basketball: NCAAB
Florida State   |   Basketball: NCAAB
Fordham   |   Basketball: NCAAB
Fresno State   |   Basketball: NCAAB
Furman   |   Basketball: NCAAB
Gardner Webb   |   Basketball: NCAAB
Gardner-Webb   |   Basketball: NCAAB
George Mason   |   Basketball: NCAAB
George Washington   |   Basketball: NCAAB
Georgetown   |   Basketball: NCAAB
Georgia   |   Basketball: NCAAB
Georgia Southern   |   Basketball: NCAAB
Georgia State   |   Basketball: NCAAB
Georgia Tech   |   Basketball: NCAAB
Gonzaga   |   Basketball: NCAAB
Grambling   |   Basketball: NCAAB
Grambling State   |   Basketball: NCAAB
Grand Canyon   |   Basketball: NCAAB
Hampton   |   Basketball: NCAAB
Hartford   |   Basketball: NCAAB
Harvard   |   Basketball: NCAAB
Hawaii   |   Basketball: NCAAB
High Point   |   Basketball: NCAAB
Hofstra   |   Basketball: NCAAB
Holy Cross   |   Basketball: NCAAB
Houston   |   Basketball: NCAAB
Houston Baptist   |   Basketball: NCAAB
Houston U   |   Basketball: NCAAB
Howard   |   Basketball: NCAAB
Idaho   |   Basketball: NCAAB
Idaho State   |   Basketball: NCAAB
Illinois   |   Basketball: NCAAB
Illinois Chicago   |   Basketball: NCAAB
Illinois State   |   Basketball: NCAAB
Incarnate Word   |   Basketball: NCAAB
Indiana   |   Basketball: NCAAB
Indiana State   |   Basketball: NCAAB
Indiana U   |   Basketball: NCAAB
Iona   |   Basketball: NCAAB
Iowa   |   Basketball: NCAAB
Iowa State   |   Basketball: NCAAB
IPFW   |   Basketball: NCAAB
IUPUI   |   Basketball: NCAAB
Jackson State   |   Basketball: NCAAB
Jacksonvile State   |   Basketball: NCAAB
Jacksonville   |   Basketball: NCAAB
Jacksonville State   |   Basketball: NCAAB
James Madison   |   Basketball: NCAAB
Kansas   |   Basketball: NCAAB
Kansas State   |   Basketball: NCAAB
Kennesaw St   |   Basketball: NCAAB
Kennesaw State   |   Basketball: NCAAB
Kent   |   Basketball: NCAAB
Kent State   |   Basketball: NCAAB
Kentucky   |   Basketball: NCAAB
La Salle   |   Basketball: NCAAB
Lafayette   |   Basketball: NCAAB
Lamar   |   Basketball: NCAAB
Lehigh   |   Basketball: NCAAB
Liberty   |   Basketball: NCAAB
Lipscomb   |   Basketball: NCAAB
LIU Brooklyn   |   Basketball: NCAAB
Long Beach State   |   Basketball: NCAAB
Long Island   |   Basketball: NCAAB
Long Island Brooklyn   |   Basketball: NCAAB
Longwood   |   Basketball: NCAAB
Louisiana Tech   |   Basketball: NCAAB
Louisville   |   Basketball: NCAAB
Loyola Chicago   |   Basketball: NCAAB
Loyola Maryland   |   Basketball: NCAAB
Loyola Marymount   |   Basketball: NCAAB
Loyola MD   |   Basketball: NCAAB
LSU   |   Basketball: NCAAB
Maine   |   Basketball: NCAAB
Manhattan   |   Basketball: NCAAB
Marist   |   Basketball: NCAAB
Marquette   |   Basketball: NCAAB
Marshall   |   Basketball: NCAAB
Maryland   |   Basketball: NCAAB
Maryland-Eastern Shore   |   Basketball: NCAAB
Massachusetts   |   Basketball: NCAAB
McNeese St   |   Basketball: NCAAB
McNeese State   |   Basketball: NCAAB
MD Baltimore CO   |   Basketball: NCAAB
MD Eastern Shore   |   Basketball: NCAAB
Memphis   |   Basketball: NCAAB
Memphis U   |   Basketball: NCAAB
Mercer   |   Basketball: NCAAB
Merrimack   |   Basketball: NCAAB
Miami Florida   |   Basketball: NCAAB
Miami Ohio   |   Basketball: NCAAB
Michigan   |   Basketball: NCAAB
Michigan State   |   Basketball: NCAAB
Middle Tenn St   |   Basketball: NCAAB
Middle Tennessee State   |   Basketball: NCAAB
Minnesota   |   Basketball: NCAAB
Minnesota U   |   Basketball: NCAAB
Miss Valley State   |   Basketball: NCAAB
Mississippi   |   Basketball: NCAAB
Mississippi St   |   Basketball: NCAAB
Mississippi State   |   Basketball: NCAAB
Mississippi Valley State   |   Basketball: NCAAB
Missouri   |   Basketball: NCAAB
Missouri KC   |   Basketball: NCAAB
Missouri St   |   Basketball: NCAAB
Missouri State   |   Basketball: NCAAB
Monmouth   |   Basketball: NCAAB
Montana   |   Basketball: NCAAB
Montana State   |   Basketball: NCAAB
Morehead State   |   Basketball: NCAAB
Morgan State   |   Basketball: NCAAB
Mount St Marys   |   Basketball: NCAAB
Mt St Marys   |   Basketball: NCAAB
Murray State   |   Basketball: NCAAB
Navy   |   Basketball: NCAAB
NC Asheville   |   Basketball: NCAAB
NC Central   |   Basketball: NCAAB
NC Greensboro   |   Basketball: NCAAB
NC State   |   Basketball: NCAAB
NC Wilmington   |   Basketball: NCAAB
Nebraska   |   Basketball: NCAAB
Nebraska Omaha   |   Basketball: NCAAB
Nevada   |   Basketball: NCAAB
New Hampshire   |   Basketball: NCAAB
New Mexico   |   Basketball: NCAAB
New Mexico State   |   Basketball: NCAAB
New Orleans   |   Basketball: NCAAB
New Orleans U   |   Basketball: NCAAB
Niagara   |   Basketball: NCAAB
Nicholls State   |   Basketball: NCAAB
NJ Tech   |   Basketball: NCAAB
NJIT   |   Basketball: NCAAB
No Colorado   |   Basketball: NCAAB
Norfolk State   |   Basketball: NCAAB
North Alabama   |   Basketball: NCAAB
North Carolina   |   Basketball: NCAAB
North Carolina A&T   |   Basketball: NCAAB
North Carolina AT   |   Basketball: NCAAB
North Carolina Central   |   Basketball: NCAAB
North Dakota   |   Basketball: NCAAB
North Dakota St   |   Basketball: NCAAB
North Dakota State   |   Basketball: NCAAB
North Florida   |   Basketball: NCAAB
North Texas   |   Basketball: NCAAB
Northeastern   |   Basketball: NCAAB
Northern Arizona   |   Basketball: NCAAB
Northern Colorado   |   Basketball: NCAAB
Northern Illinois   |   Basketball: NCAAB
Northern Iowa   |   Basketball: NCAAB
Northern Kentucky   |   Basketball: NCAAB
Northwestern   |   Basketball: NCAAB
Northwestern State   |   Basketball: NCAAB
Notre Dame   |   Basketball: NCAAB
Oakland   |   Basketball: NCAAB
Ohio   |   Basketball: NCAAB
Ohio State   |   Basketball: NCAAB
Oklahoma   |   Basketball: NCAAB
Oklahoma State   |   Basketball: NCAAB
Oklahoma U   |   Basketball: NCAAB
Old Dominion   |   Basketball: NCAAB
Omaha   |   Basketball: NCAAB
Oral Roberts   |   Basketball: NCAAB
Oregon   |   Basketball: NCAAB
Oregon State   |   Basketball: NCAAB
Pacific   |   Basketball: NCAAB
Penn State   |   Basketball: NCAAB
Pennsylvania   |   Basketball: NCAAB
Pepperdine   |   Basketball: NCAAB
Pittsburgh   |   Basketball: NCAAB
Portland   |   Basketball: NCAAB
Portland State   |   Basketball: NCAAB
Portland U   |   Basketball: NCAAB
Prairie View   |   Basketball: NCAAB
Prairie View A&M   |   Basketball: NCAAB
Prairie View AM   |   Basketball: NCAAB
Presbyterian   |   Basketball: NCAAB
Princeton   |   Basketball: NCAAB
Providence   |   Basketball: NCAAB
Purdue   |   Basketball: NCAAB
Purdue Fort Wayne   |   Basketball: NCAAB
Quinnipiac   |   Basketball: NCAAB
Radford   |   Basketball: NCAAB
Rhode Island   |   Basketball: NCAAB
Rice   |   Basketball: NCAAB
Richmond   |   Basketball: NCAAB
Rider   |   Basketball: NCAAB
Robert Morris   |   Basketball: NCAAB
Rutgers   |   Basketball: NCAAB
Sacramento State   |   Basketball: NCAAB
Sacred Heart   |   Basketball: NCAAB
Saint Josephs   |   Basketball: NCAAB
Saint Louis   |   Basketball: NCAAB
Saint Marys CA   |   Basketball: NCAAB
Saint Peters   |   Basketball: NCAAB
Sam Houston St   |   Basketball: NCAAB
Sam Houston State   |   Basketball: NCAAB
Samford   |   Basketball: NCAAB
San Diego   |   Basketball: NCAAB
San Diego State   |   Basketball: NCAAB
San Francisco   |   Basketball: NCAAB
San Jose State   |   Basketball: NCAAB
Santa Clara   |   Basketball: NCAAB
Savannah State   |   Basketball: NCAAB
SC Upstate   |   Basketball: NCAAB
SE Louisiana   |   Basketball: NCAAB
SE Missouri State   |   Basketball: NCAAB
Seattle   |   Basketball: NCAAB
Seattle U   |   Basketball: NCAAB
Seton Hall   |   Basketball: NCAAB
Siena   |   Basketball: NCAAB
SIU Edwardsville   |   Basketball: NCAAB
SMU   |   Basketball: NCAAB
So Carolina St   |   Basketball: NCAAB
So Illinois   |   Basketball: NCAAB
So Mississippi   |   Basketball: NCAAB
South Alabama   |   Basketball: NCAAB
South Carolina   |   Basketball: NCAAB
South Carolina State   |   Basketball: NCAAB
South Dakota   |   Basketball: NCAAB
South Dakota State   |   Basketball: NCAAB
South Florida   |   Basketball: NCAAB
Southeastern Louisiana   |   Basketball: NCAAB
Southern   |   Basketball: NCAAB
Southern Illinois   |   Basketball: NCAAB
Southern Miss   |   Basketball: NCAAB
Southern Mississippi   |   Basketball: NCAAB
Southern Utah   |   Basketball: NCAAB
St Bonaventure   |   Basketball: NCAAB
St Francis (NY)   |   Basketball: NCAAB
St Francis BKN   |   Basketball: NCAAB
St Francis NY   |   Basketball: NCAAB
St Francis PA   |   Basketball: NCAAB
St Johns   |   Basketball: NCAAB
St Josephs   |   Basketball: NCAAB
St Peters   |   Basketball: NCAAB
Stanford   |   Basketball: NCAAB
Stephen Austin   |   Basketball: NCAAB
Stephen F Austin   |   Basketball: NCAAB
Stetson   |   Basketball: NCAAB
Stony Brook   |   Basketball: NCAAB
Syracuse   |   Basketball: NCAAB
Tarleton St   |   Basketball: NCAAB
TCU   |   Basketball: NCAAB
Temple   |   Basketball: NCAAB
Tennessee   |   Basketball: NCAAB
Tennessee Chat   |   Basketball: NCAAB
Tennessee Martin   |   Basketball: NCAAB
Tennessee State   |   Basketball: NCAAB
Tennessee Tech   |   Basketball: NCAAB
Tennessee-Martin   |   Basketball: NCAAB
Texas   |   Basketball: NCAAB
Texas A&M   |   Basketball: NCAAB
Texas A&M CC   |   Basketball: NCAAB
Texas A&M Corpus   |   Basketball: NCAAB
Texas A&M Corpus Christi   |   Basketball: NCAAB
Texas A&M-CC   |   Basketball: NCAAB
Texas AM   |   Basketball: NCAAB
Texas AM Corpus   |   Basketball: NCAAB
Texas Arlington   |   Basketball: NCAAB
Texas San Antonio   |   Basketball: NCAAB
Texas Southern   |   Basketball: NCAAB
Texas State   |   Basketball: NCAAB
Texas Tech   |   Basketball: NCAAB
The Citadel   |   Basketball: NCAAB
Toledo   |   Basketball: NCAAB
Towson   |   Basketball: NCAAB
Troy   |   Basketball: NCAAB
Tulane   |   Basketball: NCAAB
Tulsa   |   Basketball: NCAAB
UAB   |   Basketball: NCAAB
UC Davis   |   Basketball: NCAAB
UC Irvine   |   Basketball: NCAAB
UC Riverside   |   Basketball: NCAAB
UC Santa Barbara   |   Basketball: NCAAB
UCLA   |   Basketball: NCAAB
UL - Lafayette   |   Basketball: NCAAB
UL - Monroe   |   Basketball: NCAAB
UL Lafayette   |   Basketball: NCAAB
UL Monroe   |   Basketball: NCAAB
UMass Lowell   |   Basketball: NCAAB
UMBC   |   Basketball: NCAAB
UMKC   |   Basketball: NCAAB
UNC Asheville   |   Basketball: NCAAB
UNC Greensboro   |   Basketball: NCAAB
UNC Wilmington   |   Basketball: NCAAB
UNLV   |   Basketball: NCAAB
USC   |   Basketball: NCAAB
USC Upstate   |   Basketball: NCAAB
UT Arlington   |   Basketball: NCAAB
UT Rio Grande Valley   |   Basketball: NCAAB
Utah   |   Basketball: NCAAB
Utah State   |   Basketball: NCAAB
Utah U   |   Basketball: NCAAB
Utah Valley   |   Basketball: NCAAB
UT-Arlington   |   Basketball: NCAAB
UTEP   |   Basketball: NCAAB
UTSA   |   Basketball: NCAAB
Va Commonwealth   |   Basketball: NCAAB
Valparaiso   |   Basketball: NCAAB
Vanderbilt   |   Basketball: NCAAB
VCU   |   Basketball: NCAAB
Vermont   |   Basketball: NCAAB
Villanova   |   Basketball: NCAAB
Virginia   |   Basketball: NCAAB
Virginia Tech   |   Basketball: NCAAB
VMI   |   Basketball: NCAAB
Wagner   |   Basketball: NCAAB
Wake Forest   |   Basketball: NCAAB
Washington   |   Basketball: NCAAB
Washington State   |   Basketball: NCAAB
Washington U   |   Basketball: NCAAB
Weber State   |   Basketball: NCAAB
West Virginia   |   Basketball: NCAAB
Western Carolina   |   Basketball: NCAAB
Western Illinois   |   Basketball: NCAAB
Western Kentucky   |   Basketball: NCAAB
Western Michigan   |   Basketball: NCAAB
Wichita State   |   Basketball: NCAAB
William Mary   |   Basketball: NCAAB
William & Mary   |   Basketball: NCAAB
Winthrop   |   Basketball: NCAAB
Wisc Green Bay   |   Basketball: NCAAB
Wisc Milwaukee   |   Basketball: NCAAB
Wisconsin   |   Basketball: NCAAB
Wisconsin Green Bay   |   Basketball: NCAAB
