Thu, Jan 28, 2021
By The Associated Press
100-YARD RUSHING GAMES | |||||
---|---|---|---|---|---|
Att. | Yds. | Avg. | TD | ||
Tim Smith, WAS vs. DEN, 1988 (XXII) | 22 | 204 | 9.3 | 2 | |
Marcus Allen, LARdr vs. WAS, 1984 (XVIII) | 20 | 191 | 9.6 | 2 | |
John Riggins, WAS vs. MIA, 1983 (XVII) | 38 | 166 | 4.4 | 1 | |
Franco Harris, PIT vs. MIN, 1975 (IX) | 34 | 158 | 4.6 | 1 | |
Terrell Davis, DEN vs. GB, 1998 (XXXII) | 30 | 157 | 5.2 | 3 | |
Larry Csonka, MIA vs. MIN, 1974 (VIII) | 33 | 145 | 4.4 | 2 | |
Clarence Davis, OAK vs. MIN, 1977 (XI) | 16 | 137 | 8.6 | 0 | |
Thurman Thomas, BUF vs. NYG, 1991 (XXV) | 15 | 135 | 9.0 | 1 | |
Emmitt Smith, DAL vs. BUF, 1994 (XXVIII) | 30 | 132 | 4.4 | 2 | |
Michael Pittman, TB vs. OAK, 2003 (XXXVII) | 29 | 124 | 4.3 | 0 | |
Matt Snell, NYJ vs. BAL, 1969 (III) | 30 | 121 | 4.0 | 1 | |
Tom Matte, BAL vs. NYJ, 1969 (III) | 11 | 116 | 10.5 | 0 | |
Dominic Rhodes, IND vs. CHI, 2007 (XLI) | 21 | 113 | 5.4 | 1 | |
Larry Csonka, MIA vs. WAS, 1973 (VII) | 15 | 112 | 7.5 | 0 | |
Thomas Jones, CHI vs. IND, 2007 (XLI) | 15 | 112 | 7.5 | 0 | |
Frank Gore, SF vs. BAL, 2014 (XLVIII) | 19 | 110 | 5.8 | 1 | |
Emmitt Smith, DAL vs. BUF, 1993 (XXVII) | 22 | 108 | 4.9 | 1 | |
Damien Williams, KC vs. SF, 2020 (LIV) | 17 | 104 | 6.1 | 1 | |
Ottis Anderson, NYG vs. BUF, 1991 (XXV) | 21 | 102 | 4.9 | 1 | |
Terrell Davis, DEN vs. ATL, 1999 (XXXIII) | 25 | 102 | 4.1 | 0 | |
Jamal Lewis, BAL vs. NYG, 2001 (XXXV) | 27 | 102 | 3.8 | 1 | |
100-YARD RECEIVING GAMES | |||||
Rec. | Yds. | Avg. | TD | ||
Jerry Rice, SF vs. CIN, 1989 (XXIII) | 11 | 215 | 19.5 | 1 | |
Ricky Sanders, WAS vs. DEN, 1988 (XXII) | 9 | 193 | 21.4 | 2 | |
Isaac Bruce, STL vs. TEN, 2000 (XXXIV) | 6 | 162 | 27.0 | 1 | |
Lynn Swann, PIT vs. DAL, 1976 (X) | 4 | 161 | 40.3 | 1 | |
Andre Reed, BUF vs. DAL, 1993 (XXVII) | 8 | 152 | 19.0 | 0 | |
Rod Smith, DEN vs. ATL, 1999 (XXXIII) | 5 | 152 | 30.4 | 1 | |
Danny Amendola, NE vs. PHI, 2018 (LII) | 8 | 152 | 19.0 | 0 | |
Jerry Rice, SF vs. SD, 1995 (XXIX) | 10 | 149 | 14.9 | 3 | |
Jerry Rice, SF vs. DEN, 1990 (XXIV) | 7 | 148 | 21.1 | 3 | |
Deion Branch, NE vs. CAR, 2004 (XXVIII) | 10 | 143 | 14.3 | 1 | |
Julian Edelman, NE vs. LARm, 2019 (LIII) | 10 | 141 | 14.1 | 0 | |
Muhsin Muhammad, CAR vs. NE, 2004 (XXVIII) | 4 | 140 | 35.0 | 1 | |
Jordy Nelson, GB vs. PIT, 2011 (XLV) | 9 | 140 | 15.6 | 1 | |
Max McGee, GB vs. KC, 1967 (I) | 7 | 138 | 19.7 | 2 | |
George Sauer, NYJ vs. BAL, 1969 (III) | 8 | 133 | 16.6 | 0 | |
Deion Branch, NE vs. PHI, 2005 (XXXIX) | 11 | 133 | 12.1 | 0 | |
Santonio Holmes, PIT vs. ARI, 2009 (XLIII) | 9 | 131 | 14.6 | 1 | |
Willie Gault, CHI vs. NE, 1986 (XX) | 4 | 129 | 32.3 | 0 | |
Chris Hogan, NE vs. PHI, 2018 (LII) | 6 | 128 | 21.3 | 1 | |
Larry Fitzgerald, ARI vs. PIT, 2009 (XLIII) | 7 | 127 | 18.1 | 2 | |
Antonio Freeman, GB vs. DEN, 1998 (XXXII) | 9 | 126 | 14.0 | 2 | |
Lynn Swann, PIT vs. DAL, 1979 (XIII) | 7 | 124 | 17.7 | 1 | |
Hines Ward, PIT vs. SEA, 2006 (XL) | 7 | 124 | 17.7 | 1 | |
Terrell Owens, PHI vs. NE, 2005 (XXXIX) | 9 | 122 | 13.6 | 0 | |
John Stallworth, PIT vs. LARm, 1980 (XIV) | 3 | 121 | 40.3 | 1 | |
Vance Johnson, DEN vs. NYG, 1987 (XXI) | 5 | 121 | 24.2 | 1 | |
Brandin Cooks, LARm vs. NE, 2019 (LIII) | 8 | 120 | 15.0 | 0 | |
Demaryius Thomas, DEN vs. SEA, 2014 (XLVIII) | 13 | 118 | 9.1 | 1 | |
Rob Gronkowski, NE vs. PHI, 2018 (LII) | 9 | 116 | 12.9 | 2 | |
John Stallworth, PIT vs. DAL, 1979 (XIII) | 3 | 115 | 38.3 | 2 | |
Gary Clark, WAS vs. BUF, 1992 (XXVI) | 7 | 114 | 16.3 | 1 | |
Michael Irvin, DAL vs. BUF, 1993 (XXVII) | 6 | 114 | 19.0 | 2 | |
Art Monk, WAS vs. BUF, 1992 (XXVI) | 7 | 113 | 16.1 | 0 | |
John Henderson, MIN vs. KC, 1970 (IV) | 7 | 111 | 15.9 | 0 | |
James White, NE vs. ATL, 2017-OT (LI) | 14 | 110 | 7.9 | 1 | |
Torry Holt, STL vs. TEN, 2000 (XXXIV) | 7 | 109 | 15.6 | 1 | |
Hakeem Nicks, NYG vs. NE, 2012 (XLVI) | 10 | 109 | 10.9 | 0 | |
Michael Crabtree, SF vs. BAL, 2014 (XLVIII) | 5 | 109 | 21.8 | 1 | |
Julian Edelman, NE vs. SEA, 2015 (XLIX) | 9 | 109 | 12.1 | 1 | |
Chris Matthews, SEA vs. NE, 2015 (XLIX) | 4 | 109 | 27.3 | 1 | |
Cris Collinsworth, CIN vs. SF, 1982 (XVI) | 5 | 107 | 21.4 | 0 | |
Antonio Freeman, GB vs. NE, 1997 (XXXI) | 3 | 105 | 35.0 | 1 | |
Tyreek Hill, KC vs. SF, 2020 (LIV) | 9 | 105 | 11.7 | 0 | |
Dan Ross, CIN vs. SF, 1982 (XVI) | 11 | 104 | 9.5 | 2 | |
Anquan Boldin, BAL vs. SF, 2014 (XLVIII) | 6 | 104 | 17.3 | 1 | |
Vernon Davis, SF vs. BAL, 2014 (XLVIII) | 6 | 104 | 17.3 | 0 | |
Wes Welker, NE vs. NYG, 2008 (XLII) | 11 | 103 | 9.4 | 0 | |
Roger Craig, SF vs. CIN, 1989 (XXIII) | 8 | 101 | 12.6 | 0 | |
Corey Clement, PHI vs. NE, 2018 (LII) | 4 | 100 | 25.0 | 1 | |
300-YARD PASSING GAMES | |||||
Att. | Cmp. | Yds | TD | Int | |
Tom Brady, NE vs. PHI, 2018 (LII) | 48 | 28 | 505 | 3 | 0 |
Tom Brady, NE vs. ATL, 2017-OT (LI) | 62 | 43 | 466 | 2 | 1 |
Kurt Warner, STL vs. TEN, 2000 (XXXIV) | 45 | 24 | 414 | 2 | 0 |
Kurt Warner, ARI vs. NE, 2009 (XLIII) | 43 | 31 | 377 | 3 | 1 |
Nick Foles, PHI vs. NE, 2018 (LII) | 43 | 28 | 373 | 3 | 1 |
Kurt Warner, STL vs. NE, 2002 (XXXVI) | 44 | 28 | 365 | 1 | 2 |
Joe Montana, SF vs. CIN, 1989 (XXIII) | 36 | 23 | 357 | 2 | 0 |
Donovan McNabb, PHI vs. NE, 2005 (XXXIX) | 51 | 30 | 357 | 3 | 3 |
Tom Brady, NE vs. CAR, 2004 (XXVIII) | 48 | 32 | 354 | 3 | 1 |
Doug Williams, WAS vs. DEN, 1988 (XXII) | 29 | 18 | 340 | 4 | 1 |
John Elway, DEN vs. ATL, 1999 (XXXIII) | 29 | 18 | 336 | 1 | 1 |
Peyton Manning, IND vs. NO, 2010 (XLIV) | 45 | 31 | 333 | 1 | 1 |
Joe Montana, SF vs. MIA, 1985 (XIX) | 35 | 24 | 331 | 3 | 0 |
Tom Brady, NE vs. SEA, 2015 (XLIX) | 50 | 37 | 328 | 4 | 2 |
Steve Young, SF vs. SD, 1995 (XXIX) | 36 | 24 | 325 | 6 | 0 |
Jake Delhomme, CAR vs. NE, 2004 (XXVIII) | 33 | 16 | 323 | 3 | 0 |
Terry Bradshaw, PIT vs. DAL, 1979 (XIII) | 30 | 17 | 318 | 4 | 1 |
Dan Marino, MIA vs. SF, 1985 (XIX) | 50 | 29 | 318 | 1 | 2 |
Terry Bradshaw, PIT vs. LARm, 1980 (XIV) | 21 | 14 | 309 | 2 | 3 |
John Elway, DEN vs. NYG, 1987 (XXI) | 37 | 22 | 304 | 1 | 1 |
Aaron Rodgers, GB vs. PIT, 2011 (XLV) | 39 | 24 | 304 | 3 | 0 |
Colin Kaepernick, SF vs. BAL, 2014 (XLVIII) | 28 | 16 | 302 | 1 | 1 |
Ken Anderson, CIN vs. SF, 1982 (XVI) | 34 | 25 | 300 | 2 | 2 |
___
LONGEST PLAYS IN SUPER BOWL HISTORY |
---|
LONGEST RUNS FROM SCRIMMAGE |
75, Willie Parker, Pittsburgh vs. Seattle, 2006, (XL) - TD
74, Marcus Allen, L.A. Raiders vs. Washington, 1984 (XVIII) - TD
58, Tom Matte, Baltimore vs. N.Y.Jets, 1969 (III)
58, Tim Smith, Washington vs. Denver, 1988 (XXII) - TD
52, Thomas Jones, Chicago vs. Indianapolis, 2007 (XLI)
LONGEST PASS PLAYS |
---|
85, Jake Delhomme to Muhsin Muhammad, Carolina vs. New England, 2004 (XXVIII) - TD
81, Brett Favre to Antonio Freeman, Green Bay vs. New England, 1997 (XXXI) - TD
80, Jim Plunkett to Kenny King, Oakland vs. Philadelphia, 1981 (XV) - TD
80, Doug Williams to Ricky Sanders, Washington vs. Denver, 1988 (XXII) - TD
80, John Elway to Rod Smith, Denver vs. Atlanta, 1999 (XXXIII) - TD
LONGEST PUNT RETURNS |
---|
61, Jordan Norwood, Denver vs. Carolina, 2016 (50)
45, John Taylor, San Francisco vs. Cincinnati, 1989 (XXIII)
34, Darrell Green, Washington vs. L.A. Raiders, 1984 (XVIII)
34, Desmond Howard, Green Bay vs. New England, 1997 (XXXI)
34, Jermaine Lewis, Baltimore vs. N.Y. Giants, 2001 (XXXV)
34, Steve Breaston, Arizona vs. Pittsburgh, 2009 (XLIII)
LONGEST KICKOFF RETURNS |
---|
108, Jacoby Jones, Baltimore vs. San Francisco, 2013 (XLVII) - TD
99, Desmond Howard, Green Bay vs. New England, 1997 (XXXI) - TD
98, Andre Coleman, San Diego vs. San Francisco, 1995 (XXIX) - TD
98, Fulton Walker, Miami vs. Washington, 1983 (XVII) - TD
97, Ron Dixon, N.Y. Giants vs. Baltimore, 2001 (XXXV) - TD
LONGEST INTERCEPTION RETURNS |
---|
100, James Harrison, Pittsburgh vs. Arizona, 2009 (XLIII) - TD
82, Robert Alford, Atlanta vs. New England, 2017 (LI) - TD
76, Kelly Herndon, Seattle vs. Pittsburgh, 2006, (XL)
75, Willie Brown, Oakland vs. Minnesota, 1977 (XI) - TD
74, Tracy Porter, New Orleans vs. Indianapolis, 2010 (XLIV) - TD
LONGEST PUNTS |
---|
65, Johnny Hekker, LA Rams vs. New England , 2019 (LIII)
64, Ryan Allen, New England vs. Seattle, 2015 (XLIX)
63, Lee Johnson, Cincinnati vs. San Francisco, 1989 (XXIII)
62, Rich Camarillo, New England vs. Chicago, 1986 (XX)
61, Jerrel Wilson, Kansas City vs. Green Bay, 1967 (I)
61, Brad Nortman, Carolina vs. Denver, 2016 (50)
LONGEST FIELD GOALS MADE |
---|
54, Steve Christie, Buffalo vs. Dallas, 1994 (XVIII)
53, Greg Zuerlein, LA Rams vs. New England, 2019 (LIII)
51, Jason Elam, Denver vs. Green Bay, 1998 (XXXII)
50, Jeff Wilkins, St. Louis vs. New England, 2002 (XXXVI)
50, John Kasay, Carolina vs. New England, 2004 (XXVIII)
Latest NFL News