Fri, Feb 12, 2021
AP Sports
| NBA | |||||
|---|---|---|---|---|---|
| Friday | |||||
| FAVORITE | LINE | O/U | UNDERDOG | ||
| at CHARLOTTE | 3.5 | (228) | Minnesota | ||
| New York | 2.5 | (219.5) | at | WASHINGTON | |
| at ATLANTA | 2 | (226.5) | San | Antonio | |
| at DALLAS | 3 | (232) | New | Orleans | |
| LA Clippers | 6.5 | (227.5) | at | CHICAGO | |
| at UTAH | 2.5 | (235.5) | Milwaukee | ||
| at DENVER | 12 | (222.5) | Oklahoma | City | |
| at SACRAMENTO | 8.5 | (223.5) | Orlando | ||
| at LA LAKERS | 7 | (220) | Memphis | ||
| at PORTLAND | 3.5 | (222) | Cleveland | ||
| at BOSTON | 8 | (214) | Detroit | ||
| COLLEGE BASKETBALL | |||||
| Friday | |||||
| FAVORITE | LINE | UNDERDOG | |||
| Ill.-Chicago | 3 | at | IUPUI | ||
| at QUINNIPIAC | 4.5 | Canisius | |||
| at YOUNGSTOWN ST. | 6 | IPFW | |||
| N. Kentucky | 1.5 | at | GREEN | BAY | |
| at IONA | 4.5 | Manhattan | |||
| at MARSHALL | 16.5 | Middle | Tennessee | St | |
| at UC DAVIS | 8 | Long | Beach | St. | |
| at UCF | 5.5 | Tulane | |||
| at TEXAS SAN ANTONIO | 4 | FAU | |||
| at ROBERT MORRIS | 1.5 | Oakland | |||
| at WRIGHT ST. | 17.5 | Milwaukee | |||
| at UC RIVERSIDE | 2 | UC | Irvine | ||
| Akron | 4 | at | MIAMI | (OHIO) | |
| at VA COMMONWEALTH | 2.5 | St. | Bonaventure | ||
| at CS BAKERSFIELD | 9 | Uc | San | Diego | |
| at LOUISIANA TECH | 1 | UAB | |||
| at W. ILLINOIS | 6 | Denver | U | ||
| North Texas | 8.5 | at | SOUTHERN | MISS | |
| at W KENTUCKY | 10 | Rice | |||
| at UMKC | 6.5 | Nebraska-Omaha | |||
| at UTAH VALLEY STATE | 9 | Dixie | State | ||
| UALR | 3 | at | ARKANSAS | ST. | |
| at CLEMSON | 3.5 | Georgia | Tech | ||
| Illinois | 14.5 | at | NEBRASKA | ||
| at CLEVELAND ST. | 3 | Detroit | U | ||
| at UTEP | 7.5 | FIU | |||
| New Mexico St. | 8 | at | SEATTLE | U | |
| UC Santa Barbara | 5 | at | HAWAII | ||
| at CINCINNATI | 6.5 | Temple | |||
| at MURRAY STATE | 13 | Se | Missouri | St | |
| National Hockey League | |||||
| Friday | |||||
| FAVORITE | LINE | UNDERDOG | LINE | ||
| Boston | -175 | at | NY | RANGERS | +163 |
| St. Louis | -130 | at | ARIZONA | +120 |
Updated odds available at Pregame.com
Latest
Other
News