Wed, Feb 17, 2021
AP Sports
NBA | |||||
---|---|---|---|---|---|
Wednesday | |||||
FAVORITE | LINE | O/U | UNDERDOG | ||
New York | 4 | (209.5) | at | ORLANDO | |
Denver | 3.5 | (234.5) | at | WASHINGTON | |
at PHILADELPHIA | 10.5 | (227) | Houston | ||
at BOSTON | 3 | (224.5) | Atlanta | ||
at NEW ORLEANS | 3 | (237.5) | Portland | ||
Indiana | 5.5 | (225.5) | at | MINNESOTA | |
at GOLDEN STATE | 1 | (223.5) | Miami | ||
Utah | 3.5 | (227) | at | LA | CLIPPERS |
at CHICAGO | 3 | (220.5) | Detroit | ||
at MEMPHIS | 7 | (225) | Oklahoma | City | |
COLLEGE BASKETBALL | |||||
Wednesday | |||||
FAVORITE | LINE | UNDERDOG | |||
Iona | 6.5 | at | QUINNIPIAC | ||
at PITTSBURGH | 4 | NC | State | ||
at INDIANA ST. | 6.5 | Evansville | |||
at BUTLER | 2 | Marquette | |||
at LOUISVILLE | 4.5 | Syracuse | |||
at FURMAN | 16 | Samford | |||
at UCF | 3 | South | Florida | ||
at VA COMMONWEALTH | 2 | Richmond | |||
at CHATTANOOGA | 7.5 | W. | Carolina | ||
Nc Greensboro | 4.5 | at | VMI | ||
at E TENNESSEE ST | 4.5 | Mercer | |||
Kentucky | 3.5 | at | VANDERBILT | ||
at WOFFORD | 9 | The | Citadel | ||
at MARYLAND | 10.5 | Nebraska | |||
at SOUTHERN CAL | 10 | Arizona | St. | ||
at LOYOLA OF CHICAGO | 19.5 | Valparaiso | |||
Drake | 5 | at | N. | IOWA | |
Kansas | 13 | at | KANSAS | ST. | |
Wyoming | 6 | at | NEW | MEXICO | |
at SETON HALL | 13.5 | Depaul | |||
Duke | 6.5 | at | WAKE | FOREST | |
at BOISE ST. | 1.5 | Utah | St. | ||
at INDIANA | 6.5 | Minnesota | |||
Missouri St | 4.5 | at | S. | ILLINOIS | |
at TENNESSEE | 11.5 | South | Carolina | ||
at NORTH CAROLINA | 16.5 | Northeastern | |||
National Hockey League | |||||
Wednesday | |||||
FAVORITE | LINE | UNDERDOG | LINE | ||
at TORONTO | -320 | Ottawa | +290 | ||
Chicago | -135 | at | DETROIT | +125 | |
at CALGARY | -145 | Vancouver | +135 | ||
at EDMONTON | -140 | Winnipeg | +130 | ||
at CAROLINA | -145 | Florida | +135 |
Updated odds available at Pregame.com
Latest Other News