Fri, Feb 5, 2021
AP Sports
NBA | ||||||
---|---|---|---|---|---|---|
Friday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
Chicago | 2 | (223.5) | at | ORLANDO | ||
Utah | 8 | (223) | at | CHARLOTTE | ||
at INDIANA | 1.5 | (228) | New | Orleans | ||
Milwaukee | 10.5 | (226) | at | CLEVELAND | ||
at BROOKLYN | 4.5 | (240) | Toronto | |||
at OKLAHOMA CITY | PK | (220.5) | Minnesota | |||
at MIAMI | 6.5 | (230) | Washington | |||
at PHOENIX | 7.5 | (214) | Detroit | |||
at LA CLIPPERS | 6.5 | (220) | Boston | |||
COLLEGE BASKETBALL | ||||||
Friday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
North Dakota | 2.5 | at | DENVER | |||
at RICE | 4 | Southern | Miss | |||
at GREEN BAY | 5.5 | IUPUI | ||||
at TEXAS STATE | 2.5 | UALR | ||||
at MILWAUKEE | 1.5 | N. | Kentucky | |||
at DETROIT | 6 | IPFW | ||||
at FIU | 3 | UTSA | ||||
Uc Davis | 1 | at | CS | NORTHRIDGE | ||
Louisiana-Lafayette | 3 | at | ARKANSAS | ST. | ||
Marshall | 6 | at | OLD | DOMINION | ||
at SOUTH ALABAMA | 1 | Coastal | Carolina | |||
at TEXAS-ARLINGTON | 9 | Louisiana-Monroe | ||||
at PENN ST. | 2 | Maryland | ||||
at OAKLAND | 1.5 | Cleveland | St. | |||
Youngstown St. | 1 | at | ROBERT | MORRIS | ||
Charlotte | 4 | at | MIDDLE | TENNESSEE | ST | |
at DAYTON | 6 | George | Mason | |||
Georgia Southern | 1 | at | TROY | |||
at KENT ST. | 2.5 | Akron | ||||
at UC IRVINE | 6 | Cs | Bakersfield | |||
at UAB | 7.5 | UTEP | ||||
Wright St. | 9.5 | at | ILL.-CHICAGO | |||
at NORTH TEXAS | 4.5 | Louisiana | Tech | |||
at NEBRASKA-OMAHA | 4.5 | W. | Illinois | |||
at NORTH DAKOTA ST | 4 | Oral | Roberts | |||
at SOUTH DAKOTA STATE | 6.5 | South | Dakota | |||
at NEW MEXICO ST. | 10.5 | California | Baptist | |||
Monmouth | 2.5 | at | MANHATTAN | |||
Boise St. | 4.5 | at | NEVADA | |||
Seattle | 2 | at | DIXIE | STATE | ||
at HAWAII | 12.5 | Cal | Poly | Pomona | ||
National Hockey League | ||||||
Friday | ||||||
FAVORITE | LINE | UNDERDOG | LINE | |||
Boston | -135 | at | PHILADELPHIA | +125 | ||
at FLORIDA | -125 | Nashville | +115 | |||
at TAMPA BAY | -360 | Detroit | +330 | |||
at ANAHEIM | -115 | San | Jose | +105 | ||
at VEGAS | -250 | Los | Angeles | +220 | ||
NFL | ||||||
Super Bowl - Sunday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Kansas City | 3 | 3 | (56) | at | TAMPA | BAY |
Updated odds available at Pregame.com
Latest Other News