Fri, Jan 29, 2021
AP Sports
| NBA | ||||||
|---|---|---|---|---|---|---|
| Saturday | ||||||
| FAVORITE | LINE | O/U | UNDERDOG | |||
| at CHICAGO | 1.5 | (232) | Portland | |||
| Milwaukee | 7.5 | (228) | at | CHARLOTTE | ||
| Houston | 1 | (223) | at | NEW | ORLEANS | |
| at MIAMI | OFF | (OFF) | Sacramento | |||
| at BOSTON | OFF | (OFF) | LA | Lakers | ||
| at DALLAS | OFF | (OFF) | Phoenix | |||
| at GOLDEN STATE | 5.5 | (224.5) | Detroit | |||
| at SAN ANTONIO | OFF | (OFF) | Memphis | |||
| COLLEGE BASKETBALL | ||||||
| Saturday | ||||||
| FAVORITE | LINE | UNDERDOG | ||||
| at OKLAHOMA | 1.5 | Alabama | ||||
| Texas A&M | 1 | at | KANSAS | ST. | ||
| at DUKE | 5.5 | Clemson | ||||
| Tulsa | 2.5 | at | EAST | CAROLINA | ||
| Providence | 3.5 | at | GEORGETOWN | |||
| at TOWSON | 4.5 | William | & | Mary | ||
| at VA COMMONWEALTH | 13.5 | La | Salle | |||
| at UNC-WILMINGTON | 1 | Hofstra | ||||
| Siena | 6 | at | MARIST | |||
| at CANISIUS | 3.5 | Quinnipiac | ||||
| Furman | 8.5 | at | W. | CAROLINA | ||
| at WEST VIRGINIA | 6 | Florida | ||||
| at AKRON | 4 | Ball | St. | |||
| at MIAMI (OHIO) | 9.5 | W. | Michigan | |||
| Texas Tech | 2.5 | at | LSU | |||
| at MISSOURI | 10.5 | TCU | ||||
| at WAKE FOREST | 2.5 | Miami | ||||
| at DELAWARE | 3.5 | Elon | ||||
| at ST. BONAVENTURE | 10.5 | George | Mason | |||
| at COLORADO | 10 | Utah | ||||
| Villanova | 5.5 | at | SETON | HALL | ||
| at LOUISIANA TECH | 11 | Southern | Miss | |||
| Weber State | 13 | at | IDAHO | |||
| at IUPUI | OFF | Milwaukee | ||||
| Wisconsin | 3 | at | PENN | ST. | ||
| at NIAGARA | OFF | Monmouth | ||||
| at BAYLOR | 14.5 | Auburn | ||||
| at KENT ST. | 14 | Cent. | Michigan | |||
| at CHARLOTTE | OFF | FIU | ||||
| Florida St. | 4 | at | GEORGIA | TECH | ||
| N. Iowa | 1 | at | S. | ILLINOIS | ||
| at OKLAHOMA ST. | 1.5 | Arkansas | ||||
| at WOFFORD | 4 | Mercer | ||||
| at DAYTON | PK | Rhode | Island | |||
| at E TENNESSEE ST | 12.5 | The | Citadel | |||
| at WICHITA ST. | 5.5 | UCF | ||||
| at GEORGIA SOUTHERN | OFF | Coastal | Carolina | |||
| at YOUNGSTOWN ST. | OFF | Detroit | ||||
| Loyola Marymount | 5 | at | SAN | DIEGO | ||
| at N. KENTUCKY | OFF | Ill.-Chicago | ||||
| at ARIZONA | 12 | California | ||||
| at IPFW | OFF | Oakland | ||||
| at ARKANSAS ST. | OFF | Texas-Arlington | ||||
| at AUSTIN PEAY | 9 | Tennessee | State | |||
| Toledo | 3.5 | at | BOWLING | GREEN | ||
| at TEXAS STATE | OFF | Louisiana-Lafayette | ||||
| at UALR | OFF | Louisiana-Monroe | ||||
| at TROY | OFF | Appalachian | St. | |||
| Morehead State | 6 | at | TENNESSEE | TECH | ||
| SIU-Edwardsville | 3.5 | at | UT | MARTIN | ||
| Xavier | 1 | at | BUTLER | |||
| at MISSISSIPPI ST | 9 | Iowa | St. | |||
| at TENNESSEE | 2.5 | Kansas | ||||
| at SE MISSOURI ST | 2 | E. | Illinois | |||
| Air Force | 3 | at | SAN | JOSE | ST. | |
| Virginia | 4.5 | at | VIRGINIA | TECH | ||
| Mississippi | 3 | at | GEORGIA | |||
| at UCLA | 11.5 | Oregon | St. | |||
| at UC DAVIS | OFF | UC | Santa | Barbara | ||
| at WRIGHT ST. | OFF | Robert | Morris | |||
| at CLEVELAND ST. | OFF | Green | Bay | |||
| at CAL POLY POMONA | OFF | CS | Northridge | |||
| at NC GREENSBORO | 9 | Vmi | ||||
| at DUQUESNE | 10 | St. | Joseph's | |||
| at LONG BEACH ST. | OFF | Uc | San | Diego | ||
| at FRESNO ST. | 7 | New | Mexico | |||
| at PURDUE | 2.5 | Minnesota | ||||
| Creighton | 10 | at | DEPAUL | |||
| Gonzaga | 21 | at | PEPPERDINE | |||
| at ST. PETER'S | OFF | Manhattan | ||||
| at SOUTH DAKOTA | OFF | Nebraska-Omaha | ||||
| at UTAH VALLEY STATE | OFF | Tarleton | State | |||
| at UMKC | OFF | North | Dakota | St | ||
| at PITTSBURGH | 3.5 | Notre | Dame | |||
| South Carolina | 4 | at | VANDERBILT | |||
| Belmont | 3 | at | MURRAY | STATE | ||
| at NORTH DAKOTA | OFF | W. | Illinois | |||
| at GRAND CANYON | OFF | New | Mexico | St. | ||
| at CALIFORNIA BAPTIST | OFF | Dixie | State | |||
| at CS BAKERSFIELD | OFF | Cal | St.-Fullerton | |||
| at ARIZONA ST. | 1 | Stanford | ||||
| at SAN DIEGO ST. | 17.5 | Wyoming | ||||
| UC Irvine | 2.5 | at | HAWAII | |||
| National Hockey League | ||||||
| Saturday | ||||||
| FAVORITE | LINE | UNDERDOG | LINE | |||
| at BUFFALO | -150 | New | Jersey | +140 | ||
| at CAROLINA | -126 | Dallas | +116 | |||
| at PHILADELPHIA | -125 | NY | Islanders | +115 | ||
| at TAMPA BAY | -170 | Nashville | +158 | |||
| at WASHINGTON | OFF | Boston | OFF | |||
| at MONTREAL | -127 | Calgary | +117 | |||
| Toronto | -125 | at | EDMONTON | +115 | ||
| Florida | -175 | at | DETROIT | +163 | ||
| at NY RANGERS | -105 | Pittsburgh | -105 | |||
| Colorado | -148 | at | MINNESOTA | +138 | ||
| St. Louis | -170 | at | ANAHEIM | +158 | ||
| at WINNIPEG | -121 | Vancouver | +111 | |||
| NFL | ||||||
| Super Bowl - Feb. 7 | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| Kansas City | 3 | 3 | (56) | at | TAMPA | BAY |
Updated odds available at Pregame.com
Latest
Other
News