Mon, Feb 1, 2021
AP Sports
NBA | ||||||
---|---|---|---|---|---|---|
Monday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at CLEVELAND | 4.5 | (219) | Minnesota | |||
LA Lakers | 5.5 | (218) | at | ATLANTA | ||
at MIAMI | 6.5 | (217) | Charlotte | |||
at NEW ORLEANS | 3 | (233) | Sacramento | |||
at CHICAGO | 4 | (218.5) | New | York | ||
Houston | 5 | (224) | at | OKLAHOMA | CITY | |
at MILWAUKEE | 9 | (235.5) | Portland | |||
at SAN ANTONIO | 4 | (220) | Memphis | |||
at DALLAS | 3 | (216.5) | Phoenix | |||
at DENVER | 8.5 | (218.5) | Detroit | |||
COLLEGE BASKETBALL | ||||||
Monday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at W. CAROLINA | 7 | The | Citadel | |||
at LOUISVILLE | 4.5 | Georgia | Tech | |||
at EASTERN WASHINGTON | 9 | Sacramento | St. | |||
Austin Peay | 6.5 | at | SIU-EDWARDSVILLE | |||
Bradley | 2 | at | INDIANA | ST. | ||
Duke | 11.5 | at | MIAMI | |||
at EVANSVILLE | 2 | Valparaiso | ||||
Murray State | 7.5 | at | SE | MISSOURI | ST | |
at DRAKE | 18 | Illinois | St. | |||
at WOFFORD | 1.5 | E | Tennessee | St | ||
at MEMPHIS | 9 | UCF | ||||
Loyola of Chicago | 8 | at | MISSOURI | ST | ||
at TEXAS TECH | 7 | Oklahoma | ||||
National Hockey League | ||||||
Monday | ||||||
FAVORITE | LINE | UNDERDOG | LINE | |||
at MONTREAL | -160 | Vancouver | +150 | |||
Boston | -150 | at | WASHINGTON | +140 | ||
at TAMPA BAY | -170 | Nashville | +158 | |||
at NY RANGERS | -105 | Pittsburgh | -105 | |||
Calgary | -121 | at | WINNIPEG | +111 | ||
NFL | ||||||
Super Bowl - Sunday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Kansas City | 3 | 3 | (56) | at | TAMPA | BAY |
Updated odds available at Pregame.com
Latest Other News