Mon, Feb 15, 2021
AP Sports
| NBA | |||||
|---|---|---|---|---|---|
| Monday | |||||
| FAVORITE | LINE | O/U | UNDERDOG | ||
| at INDIANA | 5.5 | (226) | Chicago | ||
| Houston | 1.5 | (228.5) | at | WASHINGTON | |
| Atlanta | 2 | (218) | at | NEW | YORK |
| at UTAH | 7.5 | (227) | Philadelphia | ||
| at LA CLIPPERS | 3 | (216.5) | Miami | ||
| at GOLDEN STATE | 9 | (227) | Cleveland | ||
| Brooklyn | 4 | (243) | at | SACRAMENTO | |
| COLLEGE BASKETBALL | |||||
| Monday | |||||
| FAVORITE | LINE | UNDERDOG | |||
| Murray State | 11.5 | at | SIU-EDWARDSVILLE | ||
| at FLORIDA ST. | 1.5 | Virginia | |||
| at CHATTANOOGA | 1.5 | E | Tennessee | St | |
| at WASHINGTON ST. | 7.5 | Washington | |||
| Eastern Kentucky | 7.5 | at | TENNESSEE | TECH | |
| National Hockey League | |||||
| Monday | |||||
| FAVORITE | LINE | UNDERDOG | LINE | ||
| St. Louis | -125 | at | ARIZONA | +115 | |
| NY Islanders | -135 | at | BUFFALO | +125 | |
| at TORONTO | -300 | Ottawa | +270 | ||
| Chicago | -137 | at | DETROIT | +127 | |
| at DALLAS | -170 | Nashville | +158 | ||
| at EDMONTON | -135 | Winnipeg | +125 | ||
| Calgary | -120 | at | VANCOUVER | +110 | |
| at SAN JOSE | -115 | Anaheim | +105 | ||
| at CAROLINA | -165 | Columbus | +155 | ||
| at TAMPA BAY | -175 | Florida | +163 |
Updated odds available at Pregame.com
Latest
Other
News