Sat, Feb 6, 2021
AP Sports
NBA | ||||||
---|---|---|---|---|---|---|
Sunday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at INDIANA | OFF | (OFF) | Utah | |||
Miami | 6 | (OFF) | at | NEW | YORK | |
at PHOENIX | 3.5 | (OFF) | Boston | |||
at LA CLIPPERS | OFF | (OFF) | Sacramento | |||
Washington | 2.5 | (OFF) | at | CHARLOTTE | ||
COLLEGE BASKETBALL | ||||||
Sunday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
Cincinnati | 5.5 | at | TULANE | |||
Iowa | 2.5 | at | INDIANA | |||
at FAU | OFF | W | Kentucky | |||
at COLL. OF CHARLESTON | OFF | Towson | ||||
at LOYOLA OF CHICAGO | OFF | Evansville | ||||
at VALPARAISO | OFF | Drake | ||||
at HOFSTRA | OFF | Drexel | ||||
at VILLANOVA | 14.5 | Georgetown | ||||
at ILLINOIS ST. | OFF | Missouri | St | |||
at WICHITA ST. | 8 | Temple | ||||
at N. IOWA | OFF | Indiana | St. | |||
at DUQUESNE | OFF | Va | Commonwealth | |||
Boise St. | 3.5 | at | NEVADA | |||
at BRADLEY | OFF | S. | Illinois | |||
Quinnipiac | 2.5 | at | FAIRFIELD | |||
at ST. PETER'S | OFF | Marist | ||||
at STANFORD | 11 | California | ||||
National Hockey League | ||||||
Sunday | ||||||
FAVORITE | LINE | UNDERDOG | LINE | |||
Philadelphia | -108 | at | WASHINGTON | -102 | ||
at FLORIDA | -215 | Detroit | +195 | |||
Carolina | -143 | at | COLUMBUS | +133 | ||
at VEGAS | -250 | Los | Angeles | +220 | ||
at DALLAS | -161 | Chicago | +151 | |||
NFL | ||||||
Super Bowl - Sunday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Kansas City | 3 | 3 | (56) | at | TAMPA | BAY |
Updated odds available at Pregame.com
Latest Other News