Sat, Jan 30, 2021
AP Sports
NBA | ||||||
---|---|---|---|---|---|---|
Sunday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at DENVER | OFF | (OFF) | Utah | |||
Philadelphia | 2 | (223.5) | at | INDIANA | ||
LA Clippers | 8 | (212) | at | NEW | YORK | |
at TORONTO | OFF | (OFF) | Orlando | |||
Brooklyn | 8.5 | (243.5) | at | WASHINGTON | ||
Cleveland | 3 | (220) | at | MINNESOTA | ||
COLLEGE BASKETBALL | ||||||
Sunday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at TEMPLE | 7 | Tulane | ||||
at CANISIUS | OFF | Quinnipiac | ||||
at TOWSON | OFF | William | & | Mary | ||
at UNC-WILMINGTON | OFF | Hofstra | ||||
at HOUSTON | 10 | SMU | ||||
at OHIO STATE | 7.5 | Michigan | St. | |||
at EASTERN WASHINGTON | 9.5 | Sacramento | St. | |||
at DELAWARE | OFF | Elon | ||||
at N. COLORADO | 8.5 | N. | Arizona | |||
at JAMES MADISON | 1 | Drexel | ||||
at DRAKE | 20.5 | Illinois | St. | |||
Loyola of Chicago | 6.5 | at | MISSOURI | ST | ||
at UAB | 15 | Middle | Tennessee | St | ||
at MARIST | OFF | Siena | ||||
at MARQUETTE | 4.5 | St. | John's | |||
at EVANSVILLE | 2 | Valparaiso | ||||
at INDIANA ST. | 2 | Bradley | ||||
at NORTH TEXAS | 12 | Rice | ||||
at S. ILLINOIS | OFF | N. | Iowa | |||
at SYRACUSE | 6.5 | NC | State | |||
Rutgers | 3 | at | NORTHWESTERN | |||
at WASHINGTON | 2.5 | Washington | St. | |||
at NEVADA | 2 | UNLV | ||||
National Hockey League | ||||||
Sunday | ||||||
FAVORITE | LINE | UNDERDOG | LINE | |||
at BUFFALO | -158 | New | Jersey | +148 | ||
at CAROLINA | OFF | Dallas | OFF | |||
at DETROIT | OFF | Florida | OFF | |||
at PHILADELPHIA | OFF | NY | Islanders | OFF | ||
Columbus | -126 | at | CHICAGO | +116 | ||
at MINNESOTA | OFF | Colorado | OFF | |||
at ANAHEIM | OFF | St. | Louis | OFF | ||
at EDMONTON | OFF | Ottawa | OFF | |||
NFL | ||||||
Super Bowl - Feb. 7 | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Kansas City | 3 | 3 | (56) | at | TAMPA | BAY |
Updated odds available at Pregame.com
Latest Other News