Sun, Feb 14, 2021
AP Sports
| NBA | |||||
|---|---|---|---|---|---|
| Monday | |||||
| FAVORITE | LINE | O/U | UNDERDOG | ||
| at INDIANA | 6 | (229.5) | Chicago | ||
| at WASHINGTON | OFF | (OFF) | Houston | ||
| Atlanta | 1.5 | (216) | at | NEW | YORK |
| at UTAH | 6.5 | (228) | Philadelphia | ||
| at LA CLIPPERS | OFF | (OFF) | Miami | ||
| at GOLDEN STATE | 8 | (224.5) | Cleveland | ||
| at SACRAMENTO | OFF | (OFF) | Brooklyn | ||
| COLLEGE BASKETBALL | |||||
| Monday | |||||
| FAVORITE | LINE | UNDERDOG | |||
| Murray State | 10 | at | SIU-EDWARDSVILLE | ||
| at FLORIDA ST. | 1 | Virginia | |||
| at CHATTANOOGA | 1 | E | Tennessee | St | |
| at WASHINGTON ST. | 7.5 | Washington | |||
| Texas Tech | 8.5 | at | TCU | ||
| Eastern Kentucky | 8 | at | TENNESSEE | TECH | |
| National Hockey League | |||||
| Monday | |||||
| FAVORITE | LINE | UNDERDOG | LINE | ||
| St. Louis | -126 | at | ARIZONA | +116 | |
| NY Islanders | -143 | at | BUFFALO | +133 | |
| at TORONTO | -280 | Ottawa | +250 | ||
| Chicago | -135 | at | DETROIT | +125 | |
| at DALLAS | -155 | Nashville | +145 | ||
| at EDMONTON | -128 | Winnipeg | +118 | ||
| Calgary | -130 | at | VANCOUVER | +120 | |
| at SAN JOSE | -113 | Anaheim | +103 | ||
| at CAROLINA | -165 | Columbus | +155 | ||
| at TAMPA BAY | -165 | Florida | +155 |
Updated odds available at Pregame.com
Latest
Other
News