Sun, Jan 31, 2021
AP Sports
NBA | ||||||
---|---|---|---|---|---|---|
Monday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at CLEVELAND | OFF | (OFF) | Minnesota | |||
LA Lakers | 6 | (218.5) | at | ATLANTA | ||
at MIAMI | OFF | (OFF) | Charlotte | |||
at NEW ORLEANS | 3.5 | (233) | Sacramento | |||
at CHICAGO | 3.5 | (218.5) | New | York | ||
Houston | 4.5 | (224.5) | at | OKLAHOMA | CITY | |
at MILWAUKEE | 10 | (235) | Portland | |||
at SAN ANTONIO | 3 | (OFF) | Memphis | |||
at DALLAS | OFF | (OFF) | Phoenix | |||
at DENVER | OFF | (OFF) | Detroit | |||
COLLEGE BASKETBALL | ||||||
Monday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at W. CAROLINA | 5.5 | The | Citadel | |||
at LOUISVILLE | 3.5 | Georgia | Tech | |||
at EASTERN WASHINGTON | OFF | Sacramento | St. | |||
Austin Peay | 3.5 | at | SIU-EDWARDSVILLE | |||
at INDIANA ST. | OFF | Bradley | ||||
Duke | 8.5 | at | MIAMI | |||
at EVANSVILLE | OFF | Valparaiso | ||||
Murray State | 6 | at | SE | MISSOURI | ST | |
at DRAKE | OFF | Illinois | St. | |||
at WOFFORD | OFF | E | Tennessee | St | ||
at MEMPHIS | 9 | UCF | ||||
at MISSOURI ST | OFF | Loyola | of | Chicago | ||
at TEXAS TECH | 5 | Oklahoma | ||||
National Hockey League | ||||||
Monday | ||||||
FAVORITE | LINE | UNDERDOG | LINE | |||
at MONTREAL | -159 | Vancouver | +149 | |||
Boston | -144 | at | WASHINGTON | +134 | ||
at TAMPA BAY | -171 | Nashville | +159 | |||
Pittsburgh | -110 | at | NY | RANGERS | +100 | |
Calgary | -112 | at | WINNIPEG | +102 | ||
NFL | ||||||
Super Bowl - Sunday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Kansas City | 3 | 3 | (56) | at | TAMPA | BAY |
Updated odds available at Pregame.com
Latest Other News