Thu, Jan 28, 2021
AP Sports
NBA | ||||||
---|---|---|---|---|---|---|
Thursday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at MIAMI | 4 | (214.5) | LA | Clippers | ||
LA Lakers | 9.5 | (214.5) | at | DETROIT | ||
at PHOENIX | 2 | (220.5) | Golden | State | ||
at HOUSTON | 4.5 | (229.5) | Portland | |||
COLLEGE BASKETBALL | ||||||
Thursday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at SOUTHERN CAL | 12 | Oregon | St. | |||
at SAN DIEGO ST. | 15 | Wyoming | ||||
at TEXAS SAN ANTONIO | 1.5 | UTEP | ||||
at RUTGERS | 3 | Michigan | St. | |||
Louisiana Tech | 7 | at | SOUTHERN | MISS | ||
at SMU | 4 | Memphis | ||||
Bradley | 5.5 | at | VALPARAISO | |||
N. Colorado | 5 | at | N. | ARIZONA | ||
North Texas | 7 | at | RICE | |||
at KANSAS | 14.5 | TCU | ||||
at MURRAY STATE | 12.5 | Tennessee | State | |||
at JACKSONVILLE ST. | 4 | Morehead | State | |||
Gonzaga | 27.5 | at | SAN | DIEGO | ||
E. Illinois | 8.5 | at | UT | MARTIN | ||
Belmont | 5 | at | AUSTIN | PEAY | ||
at SE MISSOURI ST | 2.5 | SIU-Edwardsville | ||||
UAB | 10 | at | MIDDLE | TENNESSEE | ST | |
Weber State | 11.5 | at | IDAHO | |||
Houston | 17.5 | at | TULANE | |||
at EASTERN WASHINGTON | 9 | Sacramento | St. | |||
Air Force | 4.5 | at | SAN | JOSE | ST. | |
at ARIZONA | 8.5 | Stanford | ||||
at ARIZONA ST. | 8 | California | ||||
at FRESNO ST. | 7 | New | Mexico | |||
National Hockey League | ||||||
Thursday | ||||||
FAVORITE | LINE | UNDERDOG | LINE | |||
Philadelphia | -165 | at | NEW | JERSEY | +155 | |
at BOSTON | -126 | Pittsburgh | +116 | |||
Tampa Bay | -145 | at | CAROLINA | +135 | ||
at COLUMBUS | -118 | Florida | +108 | |||
NY Islanders | -133 | at | WASHINGTON | +123 | ||
at MONTREAL | -128 | Calgary | +118 | |||
at BUFFALO | -105 | NY | Rangers | -105 | ||
at MINNESOTA | -163 | Los | Angeles | +153 | ||
at DALLAS | -200 | Detroit | +180 | |||
at ARIZONA | -140 | Anaheim | +130 | |||
at COLORADO | -250 | San | Jose | +220 | ||
at VEGAS | -145 | St. | Louis | +135 | ||
Toronto | -125 | at | EDMONTON | +115 | ||
at VANCOUVER | -160 | Ottawa | +150 | |||
NFL | ||||||
Super Bowl - Feb. 7 | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Kansas City | 3 | 3 | (56) | at | TAMPA | BAY |
Updated odds available at Pregame.com
Latest Other News