Tue, Feb 16, 2021
AP Sports
| NBA | |||||
|---|---|---|---|---|---|
| Tuesday | |||||
| FAVORITE | LINE | O/U | UNDERDOG | ||
| at BOSTON | 2.5 | (220.5) | Denver | ||
| at MEMPHIS | PK | (231.5) | New | Orleans | |
| at MILWAUKEE | 5.5 | (235.5) | Toronto | ||
| LA Lakers | 6.5 | (223) | at | MINNESOTA | |
| Portland | 6 | (224.5) | at | OKLAHOMA | CITY |
| at PHOENIX | 5.5 | (231) | Brooklyn | ||
| COLLEGE BASKETBALL | |||||
| Tuesday | |||||
| FAVORITE | LINE | UNDERDOG | |||
| at AKRON | 16 | N. | Illinois | ||
| at OKLAHOMA ST. | 11 | Iowa | St. | ||
| at UCONN | 5.5 | Providence | |||
| Missouri | 3 | at | GEORGIA | ||
| at RHODE ISLAND | 3.5 | Dayton | |||
| Bowling Green | 2 | at | BALL | ST. | |
| Kent St. | 9.5 | at | W. | MICHIGAN | |
| at PURDUE | 6 | Michigan | St. | ||
| at TULSA | 4 | Temple | |||
| at ARKANSAS | 4.5 | Florida | |||
| at TOLEDO | 11.5 | Miami | (Ohio) | ||
| Austin Peay | 6.5 | at | SE | MISSOURI | ST |
| at MARYLAND | 10 | Nebraska | |||
| at ST. JOHN'S | 1.5 | Xavier | |||
| Loyola Marymount | 3 | at | SANTA | CLARA | |
| at ILLINOIS | 12.5 | Northwestern | |||
| at SAINT LOUIS | 16 | La | Salle | ||
| National Hockey League | |||||
| Tuesday | |||||
| FAVORITE | LINE | UNDERDOG | LINE | ||
| NY Islanders | -127 | at | BUFFALO | +117 | |
| at PITTSBURGH | -121 | Washington | +111 | ||
| Minnesota | -135 | at | LOS | ANGELES | +125 |
| at VEGAS | -115 | Colorado | +105 | ||
| at NY RANGERS | -140 | New | Jersey | +130 |
Updated odds available at Pregame.com
Latest
Other
News