Tue, Feb 2, 2021
AP Sports
NBA | ||||||
---|---|---|---|---|---|---|
Tuesday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at INDIANA | 5 | (223.5) | Memphis | |||
Toronto | 6 | (214) | at | ORLANDO | ||
LA Clippers | 1.5 | (242.5) | at | BROOKLYN | ||
at UTAH | 12.5 | (218) | Detroit | |||
Boston | 2.5 | (226.5) | at | GOLDEN | STATE | |
at WASHINGTON | 2.5 | (240) | Portland | |||
COLLEGE BASKETBALL | ||||||
Tuesday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at NOTRE DAME | 5.5 | Wake | Forest | |||
at MARQUETTE | 4 | Butler | ||||
at SIU-EDWARDSVILLE | 3 | E. | Illinois | |||
Buffalo | 4.5 | at | BALL | ST. | ||
at AUBURN | 9 | Georgia | ||||
Ohio | 8.5 | at | CENT. | MICHIGAN | ||
at KENT ST. | 9 | Miami | (Ohio) | |||
at TOLEDO | 5.5 | Akron | ||||
at IOWA | 9.5 | Michigan | St. | |||
at WISCONSIN | 9 | Penn | St. | |||
North Carolina | 2.5 | at | CLEMSON | |||
West Virginia | 11.5 | at | IOWA | ST. | ||
Baylor | 5.5 | at | TEXAS | |||
Tennessee | 4 | at | MISSISSIPPI | |||
at JACKSONVILLE ST. | 2 | Eastern | Kentucky | |||
at MARYLAND | 2.5 | Purdue | ||||
at KANSAS | 18 | Kansas | St. | |||
at ARKANSAS | 7.5 | Mississippi | St | |||
Dayton | 2 | at | DUQUESNE | |||
Illinois | 2 | at | INDIANA | |||
at NEVADA | 4.5 | UNLV | ||||
at MISSOURI | 4.5 | Kentucky | ||||
BYU | 11 | at | SAN | DIEGO | ||
SOUTHERN CAL | 2 | at | STANFORD | |||
National Hockey League | ||||||
Tuesday | ||||||
FAVORITE | LINE | UNDERDOG | LINE | |||
Dallas | -115 | at | COLUMBUS | +105 | ||
at MONTREAL | -170 | Vancouver | +158 | |||
at ST. LOUIS | -152 | Arizona | +142 | |||
Calgary | -116 | at | WINNIPEG | +106 | ||
Carolina | -167 | at | CHICAGO | +157 | ||
at COLORADO | -160 | Minnesota | +150 | |||
at EDMONTON | -235 | Ottawa | +215 | |||
at LOS ANGELES | -121 | Anaheim | +111 | |||
NFL | ||||||
Super Bowl - Sunday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Kansas City | 3 | 3 | (56) | at | TAMPA | BAY |
Updated odds available at Pregame.com
Latest Other News