Tue, Feb 9, 2021
AP Sports
NBA | |||||
---|---|---|---|---|---|
Tuesday | |||||
FAVORITE | LINE | O/U | UNDERDOG | ||
Brooklyn | 6.5 | (229.5) | at | DETROIT | |
at MIAMI | 6 | (207.5) | New | York | |
at NEW ORLEANS | 5.5 | (226) | Houston | ||
at SAN ANTONIO | 1 | (230) | Golden | State | |
Philadelphia | 5 | (230.5) | at | SACRAMENTO | |
at UTAH | 5.5 | (220) | Boston | ||
at PORTLAND | 6 | (219.5) | Orlando | ||
COLLEGE BASKETBALL | |||||
Tuesday | |||||
FAVORITE | LINE | UNDERDOG | |||
at GEORGIA ST. | 5.5 | South | Alabama | ||
at DUKE | 7.5 | Notre | Dame | ||
at NC STATE | 1.5 | Syracuse | |||
Alabama | 6 | at | SOUTH | CAROLINA | |
at KENTUCKY | 1 | Arkansas | |||
at MICHIGAN ST. | 3.5 | Penn | St. | ||
Kent St. | 1 | at | BOWLING | GREEN | |
Texas | 14 | at | KANSAS | ST. | |
Auburn | 5.5 | at | VANDERBILT | ||
at TEXAS TECH | 5.5 | West | Virginia | ||
Creighton | 7.5 | at | GEORGETOWN | ||
at TCU | 6.5 | Iowa | St. | ||
at BUTLER | 1 | St. | John's | ||
at COLORADO ST. | 17.5 | New | Mexico | ||
Va Commonwealth | 1.5 | at | DAYTON | ||
James Madison | 4.5 | at | ELON | ||
at ST. BONAVENTURE | 13 | La | Salle | ||
National Hockey League | |||||
Tuesday | |||||
FAVORITE | LINE | UNDERDOG | LINE | ||
Edmonton | -205 | at | OTTAWA | +185 | |
Philadelphia | -115 | at | WASHINGTON | +105 | |
at FLORIDA | -205 | Detroit | +185 | ||
Tampa Bay | -165 | at | NASHVILLE | +155 | |
at DALLAS | -161 | Chicago | +151 | ||
San Jose | -117 | at | LOS | ANGELES | +107 |
at VEGAS | -225 | Anaheim | +205 | ||
at CALGARY | -135 | Winnipeg | +125 |
Updated odds available at Pregame.com
Latest Other News