Tue, Jan 26, 2021
AP Sports
| NBA | ||||||
|---|---|---|---|---|---|---|
| Tuesday | ||||||
| FAVORITE | LINE | O/U | UNDERDOG | |||
| at ATLANTA | 5 | (221.5) | LA | Clippers | ||
| at HOUSTON | 3.5 | (232.5) | Washington | |||
| at UTAH | 11.5 | (210.5) | New | York | ||
| COLLEGE BASKETBALL | ||||||
| Tuesday | ||||||
| FAVORITE | LINE | UNDERDOG | ||||
| at TEMPLE | PK | Tulsa | ||||
| at INDIANA ST. | 5.5 | S. | Illinois | |||
| at BUFFALO | 13 | Cent. | Michigan | |||
| at OHIO | 14 | W. | Michigan | |||
| Richmond | 12 | at | ST. | JOSEPH'S | ||
| at TENNESSEE | 9.5 | Mississippi | St | |||
| at MEMPHIS | 2.5 | SMU | ||||
| Toledo | 4.5 | at | MIAMI | (OHIO) | ||
| North Carolina | 3 | at | PITTSBURGH | |||
| at TEXAS | 4 | Oklahoma | ||||
| at AKRON | 11 | E. | Michigan | |||
| at ALABAMA | 7 | Kentucky | ||||
| Drake | 3.5 | at | MISSOURI | ST | ||
| at E. ILLINOIS | 6.5 | SIU-Edwardsville | ||||
| at UCONN | 5.5 | Butler | ||||
| at SAINT LOUIS | 9.5 | Dayton | ||||
| at AUBURN | 2 | Missouri | ||||
| LSU | 5 | at | TEXAS | A&M | ||
| at DUKE | 6 | Georgia | Tech | |||
| Se Missouri St | 5 | at | UT | MARTIN | ||
| National Hockey League | ||||||
| Tuesday | ||||||
| FAVORITE | LINE | UNDERDOG | LINE | |||
| at COLUMBUS | -115 | Florida | +105 | |||
| Philadelphia | -150 | at | NEW | JERSEY | +140 | |
| at BOSTON | -135 | Pittsburgh | +125 | |||
| NY Islanders | -135 | at | WASHINGTON | +125 | ||
| at BUFFALO | -105 | NY | Rangers | -105 | ||
| at NASHVILLE | -175 | Chicago | +163 | |||
| Edmonton | -115 | at | WINNIPEG | +105 | ||
| at MINNESOTA | -160 | Los | Angeles | +150 | ||
| at DALLAS | -210 | Detroit | +190 | |||
| at ARIZONA | -135 | Anaheim | +125 | |||
| Toronto | -113 | at | CALGARY | +103 | ||
| at COLORADO | -220 | San | Jose | +200 | ||
| at VEGAS | -153 | St. | Louis | +143 | ||
| NFL | ||||||
| Super Bowl - Feb. 7 | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| Kansas City | 3 | 3 | (56) | at | TAMPA | BAY |
Updated odds available at Pregame.com
Latest
Other
News