Wed, Feb 10, 2021
AP Sports
| NBA | |||||
|---|---|---|---|---|---|
| Wednesday | |||||
| FAVORITE | LINE | O/U | UNDERDOG | ||
| at WASHINGTON | 5.5 | (233.5) | Toronto | ||
| at BROOKLYN | 1.5 | (235) | Indiana | ||
| at DALLAS | 3.5 | (232) | Atlanta | ||
| LA Clippers | 10.5 | (223) | at | MINNESOTA | |
| New Orleans | 3 | (229.5) | at | CHICAGO | |
| at MEMPHIS | 4 | (224) | Charlotte | ||
| at DENVER | 9.5 | (219) | Cleveland | ||
| at LA LAKERS | 11.5 | (218.5) | Oklahoma | City | |
| Milwaukee | 4.5 | (226.5) | at | PHOENIX | |
| COLLEGE BASKETBALL | |||||
| Wednesday | |||||
| FAVORITE | LINE | UNDERDOG | |||
| UCONN | 2.5 | at | PROVIDENCE | ||
| at NC GREENSBORO | 1 | Furman | |||
| at TULSA | 7.5 | Tulane | |||
| at SAN FRANCISCO | 3.5 | Pepperdine | |||
| at CHARLOTTE | 1.5 | Old | Dominion | ||
| Wichita St. | 2 | at | UCF | ||
| at IOWA | 6.5 | Rutgers | |||
| Houston | 12.5 | at | SOUTH | FLORIDA | |
| E Tennessee St | 7.5 | at | THE | CITADEL | |
| at W. CAROLINA | 2 | Vmi | |||
| Wake Forest | 1.5 | at | BOSTON | COLLEGE | |
| at GEORGE MASON | 9.5 | Fordham | |||
| at WOFFORD | 4.5 | Chattanooga | |||
| Virginia | 4 | at | GEORGIA | TECH | |
| Bradley | 3.5 | at | VALPARAISO | ||
| at DRAKE | 9.5 | N. | Iowa | ||
| at TENNESSEE | 12.5 | Georgia | |||
| at MISSOURI ST | 6.5 | S. | Illinois | ||
| Mercer | 4.5 | at | SAMFORD | ||
| at SAINT LOUIS | 8.5 | Rhode | Island | ||
| Indiana | 3.5 | at | NORTHWESTERN | ||
| at MISSISSIPPI | 2 | Missouri | |||
| at MISSISSIPPI ST | 2 | LSU | |||
| at VILLANOVA | 11 | Marquette | |||
| at SAN DIEGO ST. | 29.5 | San | Jose | St. | |
| Wisconsin | 11 | at | NEBRASKA | ||
| National Hockey League | |||||
| Wednesday | |||||
| FAVORITE | LINE | UNDERDOG | LINE | ||
| Boston | -165 | at | NY | RANGERS | +155 |
| at MONTREAL | -105 | Toronto | -105 |
Updated odds available at Pregame.com
Latest
Other
News