Wed, Feb 3, 2021
AP Sports
NBA | ||||||
---|---|---|---|---|---|---|
Wednesday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at MILWAUKEE | 8 | (233) | Indiana | |||
Philadelphia | 7 | (223.5) | at | CHARLOTTE | ||
LA Clippers | 7.5 | (219) | at | CLEVELAND | ||
at MIAMI | 8.5 | (228) | Washington | |||
Dallas | 1.5 | (222.5) | at | ATLANTA | ||
Houston | 7 | (222.5) | at | OKLAHOMA | CITY | |
at CHICAGO | 2 | (216) | New | York | ||
at SAN ANTONIO | 8.5 | (224) | Minnesota | |||
Phoenix | 3.5 | (223) | at | NEW | ORLEANS | |
Boston | 2 | (226.5) | at | SACRAMENTO | ||
COLLEGE BASKETBALL | ||||||
Wednesday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at JAMES MADISON | 8.5 | Elon | ||||
Houston | 16.5 | at | EAST | CAROLINA | ||
at UMASS | 13 | Fordham | ||||
at FLORIDA | 8.5 | South | Carolina | |||
Nc Greensboro | 11 | at | THE | CITADEL | ||
at MERCER | 2 | E | Tennessee | St | ||
at W. CAROLINA | 1.5 | Chattanooga | ||||
Seton Hall | 2 | at | PROVIDENCE | |||
Virginia Tech | 4 | at | PITTSBURGH | |||
Va Commonwealth | 2.5 | at | RHODE | ISLAND | ||
at ALABAMA | 8.5 | LSU | ||||
at WOFFORD | 7.5 | Vmi | ||||
Saint Louis | 12.5 | at | LA | SALLE | ||
at BOWLING GREEN | 12.5 | W. | Michigan | |||
at MEMPHIS | 11 | UCF | ||||
at WICHITA ST. | 11.5 | Tulane | ||||
Oklahoma St. | 4.5 | at | TCU | |||
Villanova | 10 | at | ST. | JOHN'S | ||
at CREIGHTON | 14 | Georgetown | ||||
Virginia | 6.5 | at | NC | STATE | ||
SMU | 3 | at | TULSA | |||
San Diego St. | 18.5 | at | NEW | MEXICO | ||
at MISSOURI | 4.5 | Kentucky | ||||
National Hockey League | ||||||
Wednesday | ||||||
FAVORITE | LINE | UNDERDOG | LINE | |||
at TAMPA BAY | -340 | Detroit | +310 | |||
Boston | -135 | at | PHILADELPHIA | +125 | ||
NFL | ||||||
Super Bowl - Sunday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Kansas City | 3 | 3 | (56) | at | TAMPA | BAY |
Updated odds available at Pregame.com
Latest Other News