Wed, Jan 27, 2021
AP Sports
NBA | ||||||
---|---|---|---|---|---|---|
Wednesday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at CLEVELAND | 3 | (215) | Detroit | |||
at ORLANDO | 1.5 | (222.5) | Sacramento | |||
Indiana | 2 | (220) | at | CHARLOTTE | ||
Milwaukee | 6 | (228) | at | TORONTO | ||
Brooklyn | 6 | (239.5) | at | ATLANTA | ||
LA Lakers | 3.5 | (221.5) | at | PHILADELPHIA | ||
Denver | 5.5 | (219.5) | at | MIAMI | ||
at NEW ORLEANS | 7.5 | (228) | Washington | |||
Boston | 4 | (223) | at | SAN | ANTONIO | |
at UTAH | 3.5 | (222) | Dallas | |||
at PHOENIX | 7.5 | (216) | Oklahoma | City | ||
at GOLDEN STATE | 9 | (228.5) | Minnesota | |||
COLLEGE BASKETBALL | ||||||
Wednesday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
BYU | 6.5 | at | PEPPERDINE | |||
at JAMES MADISON | 2.5 | Towson | ||||
Rhode Island | 7 | at | LA | SALLE | ||
at FLORIDA ST. | 11 | Miami | ||||
Duquesne | 6.5 | at | FORDHAM | |||
at FLORIDA | 13 | Vanderbilt | ||||
at VMI | 1.5 | W. | Carolina | |||
at PROVIDENCE | 1.5 | Marquette | ||||
Creighton | 2 | at | SETON | HALL | ||
at UCF | 6 | East | Carolina | |||
Wofford | 8.5 | at | THE | CITADEL | ||
at SOUTH CAROLINA | 5 | Georgia | ||||
at NOTRE DAME | PK | Virginia | Tech | |||
at OHIO STATE | 7.5 | Penn | St. | |||
at NC STATE | 7.5 | Wake | Forest | |||
at ARKANSAS | 4.5 | Mississippi | ||||
at DEPAUL | PK | St. | John's | |||
Boise St. | 3 | at | COLORADO | ST. | ||
at BAYLOR | 24 | Kansas | St. | |||
at COLORADO | 14 | Washington | St. | |||
Drake | 4 | at | MISSOURI | ST | ||
at CLEMSON | 1.5 | Louisville | ||||
Wisconsin | 3 | at | MARYLAND | |||
Utah St. | 6.5 | at | UNLV | |||
at KENT ST. | 5 | Bowling | Green | |||
at NC GREENSBORO | 5 | Mercer | ||||
National Hockey League | ||||||
Wednesday | ||||||
FAVORITE | LINE | UNDERDOGLINE | ||||
at NASHVILLE | -175 | Chicago | +163 | |||
at VANCOUVER | -151 | Ottawa | +141 | |||
NFL | ||||||
Super Bowl - Feb. 7 | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Kansas City | 3 | 3 | (56) | at | TAMPA | BAY |
Updated odds available at Pregame.com
Latest Other News